Property Attributes
- MLS#5100758
- TypeSingle Family
- Listing Status Active
- CountyBENNINGTON
- CityDorset
- AreaBennington
- NeighborhoodOtter Creek
- Zip05253
- StylePost and Beam
- Year Built1992
- Price$ 735,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1420
- Lot Size35.7 Acres
Data Source:
PrimeMLS
Property Description
Vermont's rustic charm will welcome you in a warm embrace every time you enter this custom built post and beam home on 37.5 private acres. The home features 2 bedrooms plus loft and 2 baths with tons of natural woodwork. The property also includes a detached post and beam garage with additional space above, perfect for an art studio, writer's workshop or plenty of extra storage. The property adjoins the Green Mountain National Forest with access to hiking and VAST trails. Otter Creek starts nearby and traverses the property in a series of picturesque waterfalls, a private lean-to provides a peaceful woodland retreat to enjoy the beauty. Several old stone cellar holes hint at the historic nature of the property. The apple orchard and blueberry farm are your closest neighbors, assuring you first pick of the seasons' sweet offerings. Come discover all the wonderful reasons to make this your next Vermont home.
| Elementary School | Middle School | High School |
|---|---|---|
| The Dorset School Elementary School | The Dorset School Middle School | Burr and Burton Academy High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $799,000 |
| 8/28/2026 | 9$735,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | Septic |
| Heating | Oil,Baseboard,Hot Water |
| Cooling | None |
| Utilities | Cable Available,Telephone Available |
| Roof | Metal,Standing Seam |
| Appliances | Dishwasher,Dryer,Gas Range,Refrigerator,Washer,Water Heater |
| Garage | Yes |
| Flood Zone | No |
| Zoning | Resd 2 |
| 3/4 Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1992 |
| Electric | 200+ Amp Service,Circuit Breaker(s) |
| Style | Post and Beam |
| Stories Count | 2 |
| Type | Single Family |
| Property Condition | Existing |
| Tax Year | 2026 |
| Covenants | Unknown |
| Construction Materials | Post and Beam,Wood Exterior |
| Directions | From Route 7 take Mad Tom Rd,house is opposite the apple orchard |
| High School | Burr and Burton Academy |
| City | Dorset |
| Property Class | Residential |
| Other Equipment | Wood Stove |
| Seasonal | No |
| Elementary School | The Dorset School |
| Middle School | The Dorset School |
| DOM | 53 |
| Price Per Sq Ft Total AG | 517.61 |
| Last Updated | 09/01/2026 19:41:50 |
Interior Features
| Basement Description | Concrete,Dirt Floor,Exterior Access,Full,Interior Stairs,Unfinished |
|---|---|
| Interior Amenities | Cathedral Ceiling,Dining Area,Kitchen/Dining,Primary BR w/ BA,Natural Woodwork,Skylight,Wood Stove Hook-up,2nd Floor Laundry |
| Basement | Yes |
| Flooring | Softwood,Tile |
| Beds | 2 |
| Total Rooms | 7 |
| Room 1 Level | 2 |
| Internet | High Speed Intrnt Avail |
| Total Finished Area | 1420 |
| Rooms: Level 3 | Level 3: Loft |
| Rooms: Level 2 | Level 2: Bedroom,Level 2: Kitchen,Level 2: Living Room |
| Rooms: Level 1 | Level 1: Family Room,Level 1: Library,Level 1: Primary Bdm Ste |
| Room 7 Type | Primary BR Suite |
| Room 7 Level | 1 |
| Room 7 Dimensions | 14.5 x 9.5 |
| Room 6 Type | Family Room |
| Room 6 Level | 1 |
| Room 6 Dimensions | 21 x 11 |
| Room 5 Type | Library |
| Room 5 Level | 1 |
| Room 5 Dimensions | 21 x 10 |
| Room 4 Type | Loft |
| Room 4 Level | 3 |
| Room 4 Dimensions | 10 x 10 |
| Room 3 Type | Bedroom |
| Room 3 Level | 2 |
| Room 3 Dimensions | 11 x 10 |
| Room 2 Type | Living Room |
| Room 2 Level | 2 |
| Room 2 Dimensions | 20 x 10 |
| Room 1 Type | Kitchen |
| Room 1 Dimensions | 20 x 10 |
| Basement Access Type | Interior |
Exterior Features
| Lot Features | Country Setting,Secluded,Trail/Near Trail,Waterfall,Wooded,Adjoins St/Nat'l Forest,Near Snowmobile Trails,Rural,Private |
|---|---|
| Exterior Amenities | Outbuilding,Patio,Shed |
| Driveway | Gravel |
| Lot Size Area | 35.7 |
| Water Source | Drilled Well |
| Garage Capacity | 1 |
| Water Body Name | Otter Creek |
| Foundation | Concrete,Gravel/Pad,Other |
| Road Frontage Length | 731 |
| Road Frontage Type | Public |
| Surveyed | Unknown |
| Water Body Type | Stream |
| Lot Size Square Feet | 1555092 |
| Water Body Access | Yes |
| Water Access Details | Directly Adjoining |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 05253
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 12, 2026 8:31 PM UTC